<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Debate</title>
	<atom:link href="http://www.weightdebate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightdebate.com</link>
	<description>Diet, nutrition, health, &#38; exercise</description>
	<lastBuildDate>Tue, 04 Oct 2011 18:01:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Where Nasty Germs Hide!!</title>
		<link>http://www.weightdebate.com/2011/09/17/where-nasty-germs-hide/</link>
		<comments>http://www.weightdebate.com/2011/09/17/where-nasty-germs-hide/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:43:40 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[germs]]></category>

		<guid isPermaLink="false">http://www.weightdebate.com/?p=5507</guid>
		<description><![CDATA[1. Kitchen sponges and dishrags. 2. Kitchen sinks. 3.Toothbrush holders. 4.Countertops. 5. Bathroom faucets. 6. TV remotes. 7. Refrigerator handles. 8. Doorknobs. 9. Public touch spots such as ATM keypads. 10. Shopping carts. What You Can Do Clean it up!! Clean and disinfect area surfaces around your home. Also, wash your hands often and well. [...]]]></description>
		<wfw:commentRss>http://www.weightdebate.com/2011/09/17/where-nasty-germs-hide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA on Dollar Bills and Cash Register Receipts</title>
		<link>http://www.weightdebate.com/2011/08/04/bpa-on-dollar-bills-and-cash-register-receipts/</link>
		<comments>http://www.weightdebate.com/2011/08/04/bpa-on-dollar-bills-and-cash-register-receipts/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:48:35 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[baby bottles]]></category>
		<category><![CDATA[bisphenol A]]></category>
		<category><![CDATA[bpa]]></category>
		<category><![CDATA[cash register receipts]]></category>
		<category><![CDATA[dollar bills]]></category>

		<guid isPermaLink="false">http://www.weightdebate.com/?p=5372</guid>
		<description><![CDATA[Did you know that Bisphenol A (BPA), a chemical that is banned in baby bottles, is found on dollar bills and cash register receipts printed on thermal paper?!? Most cash register receipts that contain BPA have a shiny filmy texture that a person can write on with their fingernail. Paper makers use it because it [...]]]></description>
		<wfw:commentRss>http://www.weightdebate.com/2011/08/04/bpa-on-dollar-bills-and-cash-register-receipts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Kidneys Healthy</title>
		<link>http://www.weightdebate.com/2011/07/13/keep-your-kidneys-healthy/</link>
		<comments>http://www.weightdebate.com/2011/07/13/keep-your-kidneys-healthy/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:32:59 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.weightdebate.com/?p=5362</guid>
		<description><![CDATA[You have two kidneys located near the middle of your back, just under your rib cage. The main job of the kidneys are to filter wastes and extra water from the blood to make urine. Wastes can build up in the body when the kidneys are damaged. If you are at risk for kidney disease, [...]]]></description>
		<wfw:commentRss>http://www.weightdebate.com/2011/07/13/keep-your-kidneys-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Oz&#8217;s Anti Diarrhea Drink</title>
		<link>http://www.weightdebate.com/2011/06/29/dr-ozs-anti-diarrhea-drink/</link>
		<comments>http://www.weightdebate.com/2011/06/29/dr-ozs-anti-diarrhea-drink/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 00:09:12 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[dr oz]]></category>

		<guid isPermaLink="false">http://www.weightdebate.com/?p=5355</guid>
		<description><![CDATA[Dr. Oz says&#8230; Don&#8217;t let diarrhea tie you to the toilet!! Try Dr. Oz&#8217;s anti-diarrhea drink and keep your plumbing running smoothly!! Ingredients 1 cup coconut water 1/4 cup orange juice A pinch of salt Directions Stir together and enjoy.]]></description>
		<wfw:commentRss>http://www.weightdebate.com/2011/06/29/dr-ozs-anti-diarrhea-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scammers Offering Cheap Home Exercise Equipment, Don&#8217;t Buy It!!</title>
		<link>http://www.weightdebate.com/2011/06/24/scammers-offering-cheap-home-exercise-equipment-dont-buy-it/</link>
		<comments>http://www.weightdebate.com/2011/06/24/scammers-offering-cheap-home-exercise-equipment-dont-buy-it/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:11:43 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Exercise, Workouts, & Fitness]]></category>
		<category><![CDATA[exercise equipment]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scammers]]></category>

		<guid isPermaLink="false">http://www.weightdebate.com/?p=5335</guid>
		<description><![CDATA[Article from June, 10, 2011 The Better Business Bureau (BBB) of Minnesota and North Dakota is hearing from consumers who have lost money on offers they found on Craigslist advertising home exercise equipment at 50% off in some cases. They say that after paying for their exercise equipment with Green Dot MoneyPak gift cards, the [...]]]></description>
		<wfw:commentRss>http://www.weightdebate.com/2011/06/24/scammers-offering-cheap-home-exercise-equipment-dont-buy-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Stretching</title>
		<link>http://www.weightdebate.com/2011/05/31/tips-for-stretching/</link>
		<comments>http://www.weightdebate.com/2011/05/31/tips-for-stretching/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:43:23 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Exercise, Workouts, & Fitness]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://www.weightdebate.com/?p=5323</guid>
		<description><![CDATA[Stretch at least three times a week to maintain flexibility. Don&#8217;t hold your breath during a stretch. Do not stretch until it hurts. If there&#8217;s any pain, stop. A session should last 10 to 20 minutes, with each static stretch held at least 10 seconds (working up to 20 to 30 seconds) and usually repeated [...]]]></description>
		<wfw:commentRss>http://www.weightdebate.com/2011/05/31/tips-for-stretching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustain a Healthy Weight</title>
		<link>http://www.weightdebate.com/2011/05/17/sustain-a-healthy-weight/</link>
		<comments>http://www.weightdebate.com/2011/05/17/sustain-a-healthy-weight/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:40:58 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Weight Loss - Weight Gain]]></category>
		<category><![CDATA[healthy weight]]></category>
		<category><![CDATA[maintain calories]]></category>

		<guid isPermaLink="false">http://www.weightdebate.com/?p=5314</guid>
		<description><![CDATA[A person must maintain calorie balance over time to achieve and sustain a healthy weight. People who are &#8220;most successful&#8221; at achieving and maintaining a healthy weight do so through continued attention to consuming only enough calories from foods and beverages to meet their needs, and by being physically active. To improve health, and to [...]]]></description>
		<wfw:commentRss>http://www.weightdebate.com/2011/05/17/sustain-a-healthy-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbohydrates</title>
		<link>http://www.weightdebate.com/2011/05/13/carbohydrates/</link>
		<comments>http://www.weightdebate.com/2011/05/13/carbohydrates/#comments</comments>
		<pubDate>Sat, 14 May 2011 00:42:50 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[starches]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.weightdebate.com/?p=5306</guid>
		<description><![CDATA[Carbohydrates are one of the macronutrients. There are two main types of carbohydrates, complex carbohydrates and simple carbohydrates. Carbohydrates include sugars, starches, and dietary fiber: Sugars (Simple carbohydrates) A simple carbohydrate composed of one unit &#8211; a monosaccharide, such as glucose or fructose &#8211; or two joined units &#8211; a disaccharide, such as lactose or [...]]]></description>
		<wfw:commentRss>http://www.weightdebate.com/2011/05/13/carbohydrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Complaints of Pregnancy</title>
		<link>http://www.weightdebate.com/2011/05/05/common-complaints-of-pregnancy/</link>
		<comments>http://www.weightdebate.com/2011/05/05/common-complaints-of-pregnancy/#comments</comments>
		<pubDate>Thu, 05 May 2011 07:02:39 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://www.weightdebate.com/?p=5291</guid>
		<description><![CDATA[1. Nausea and Vomiting For some women nausea and vomiting, often called hyperemesis or morning sickness, may occur in the early months of their pregnancy. It is a result of their body adjusting to the higher hormone levels of pregnancy. For women who experience this discomfort, there are some things they can try: Before getting [...]]]></description>
		<wfw:commentRss>http://www.weightdebate.com/2011/05/05/common-complaints-of-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated Calorie Needs Per Day</title>
		<link>http://www.weightdebate.com/2011/04/26/estimated-calorie-needs-per-day/</link>
		<comments>http://www.weightdebate.com/2011/04/26/estimated-calorie-needs-per-day/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 07:10:07 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[calories per day]]></category>

		<guid isPermaLink="false">http://www.weightdebate.com/?p=5122</guid>
		<description><![CDATA[These are the estimated amounts of calories needed per day to maintain calorie balance for various age groups and gender at three different levels of physical activity &#8211; sedentary, moderately active, and active. These estimated calorie amounts are based on the Estimated Energy Requirements (EER) equations, using reference heights (average) and reference weights (healthy) for [...]]]></description>
		<wfw:commentRss>http://www.weightdebate.com/2011/04/26/estimated-calorie-needs-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
